Sprint 3 delivered the core passive capture feature for Pantry App. Users can now photograph a till slip from any major SA retailer and have items automatically extracted and added to their pantry. The sprint also delivered multi-section scanning for long receipts and barcode scanning for quick single-item logging.
The architecture uses a Supabase Edge Function as a server-side proxy to GPT-4o Vision. The browser sends the receipt image; the Edge Function validates the JWT, calls Vision, parses the structured JSON response, and returns grocery items with auto-assigned categories. No API keys are exposed in client-side code.
All 16 Sprint 2 tests continue to pass. Ten new integration tests were added covering receipt parsing logic, database writes, and barcode operations.
| ID | Story | Detail | Status |
|---|---|---|---|
| NAV-002 | Nav Updates | Added Scan to nav between Inventory and Budget, fixed Budget badge to Sprint 4 | Done |
| CAP-001 | Receipt Scanning | Full scan flow: camera capture (mobile), file upload (all), processing state, review screen with editable items, confirm writes to inventory_items + receipts | Done |
| CAP-002 | Multi-Section Scanning | "Add another section" button on review, appends new scan results, merges duplicates by name (quantities summed), session held in React state | Done |
| CAP-003 | Barcode Scanning | /scan/barcode route, @zxing/browser for real-time camera scanning, barcode lookup against inventory, increment or create new, manual fallback | Done |
Receipt scanning uses GPT-4o Vision via a Supabase Edge Function. This keeps the OpenAI API key on the server and out of client-side code entirely.
react-app/supabase/functions/scan-receipt/index.ts. Validates the user JWT before calling the Vision API. Returns structured JSON with item name, quantity, unit, and category.pantry-app.tapfumamv.com. JWT validation ensures only authenticated users can trigger scans.| Test ID | Description | Result |
|---|---|---|
| CAP-001-parse-1 | Parse valid Vision response into structured items | Pass |
| CAP-001-parse-2 | Handle JSON string payload from API | Pass |
| CAP-001-parse-3 | Assign categories by keyword matching (Dairy, Bakery, Meat, etc.) | Pass |
| CAP-001-parse-4 | Normalize items with invalid fields (default quantity, unit) | Pass |
| CAP-001-parse-5 | Merge duplicate items from multi-section scanning | Pass |
| CAP-001-parse-6 | Reject malformed JSON string | Pass |
| CAP-001-parse-7 | Return empty items for empty array | Pass |
| CAP-001-write | Confirm flow writes items to inventory_items and receipt to receipts | Pass |
| CAP-003-1 | Increment quantity when barcode matches existing item | Pass |
| CAP-003-2 | Create new item when barcode not found | Pass |
Conducted at sprint close, 2026-03-20. Format: 3 standard questions plus action items.
Retro conducted at sprint close, 2026-03-20. Actions are owned by the team going into Sprint 4.